European Microlight Championships 2010
Experimental Track Review System

Classes: AL2 GL2 WL1 WL2

Instructions

You must have Google Earth installed on your computer.

Find your class on this page and click on your desired task number link. Google Earth will show up displaying a new folder in the Temporary Places tree named like  Class CCC Task 00 Compet 000: Competitor's Name (Country)

In Google Earth look at the Temporary Places tree on the left  column. You can select which items to display from the new file divided in three main groups. You can navigate through them activating or deactivating their display with the check boxes. And you can double click on one to see it on the map.

Look at the Slider at the top left corner of the image. This lets you select a time window for timed events. You will find two time cursors at the left end so no events are initially displayed. Make sure one is on the left and the other is on the right, so all timed events will be displayed.

If you want to "fly the task" again, you can expand the track folder, select the track and click on the Play Tour button at the bottom of the Places block. For a better experience you may want to adjust the "Touring" settings. Go to Tools -> Options -> Touring  and adjust it something like this:

Class AL2

No Country Competitor Task 01
Spitfire
Task 03
Waterway to Sutton
Task 04
Sywell Sutton Pipeline
Task 08
Snakes and Ladders
Task 10
Area triangle and speed
Task 12
Spider web
Task 29
Practice
401 FRA Jose VANDE VEKEN / Julien STERVINOU 01 03 04 08 10 12 -
402 GBR Andrew AIKEN / Barbera AIKEN - 03 04 08 10 12 -
403 GBR David BROOM / Chris LEVINGS 01 03 04 08 10 12 -
404 GBR David ROBBINS / Michel CARNET 01 03 04 08 10 12 -
405 GBR Chris WILLS / Claire WILLS 01 03 04 08 10 12 -
406 ITA Alessandro MENICHINI / Luca BUDELLI 01 03 04 08 10 12 -
407 NOR Claudia KRUBER / inge FLATEN 01 - 04 08 10 12 -
408 NOR Morten STRAUME / Tiril STRAUME 01 03 04 08 10 12 -
409 RUS Yuriy BUSHUEV / Viktor HRIBKOV - 03 04 08 10 12 -
410 POL Dariusz KEDZIERSKI / Anna TATARCZUK 01 03 04 08 10 12 -
411 ESP Antonio MARCHESI / Antonio BENEYTEZ 01 03 04 08 10 12 -
412 POL Mieczyslaw SZURGOT / Mariusz JARMUSZCZAK 01 03 04 08 10 12 -
417 ESP Pedro NOGUEROLES VINES / Manuel TORNE GIRON 01 03 04 08 10 12 -
420 CZE Juraj CEKAN / Lukas DOLINSKY 01 03 04 08 10 12 -
421 CZE Ivo LENGAL / Zdenka LENGALOVA 01 03 - - 10 12 -
422 CZE Jan LORENC / Jana TUCANOVA 01 03 04 08 10 12 -
424 CZE Ondrej SILHAN / Martin DALAJKA 01 03 04 08 10 12 -

Class GL2

No Country Competitor Task 01
Spitfire
Task 03
Waterway to Sutton
Task 04
Sywell Sutton Pipeline
Task 08
Snakes and Ladders
Task 10
Area triangle and speed
Task 12
Spider web
Task 29
Practice
301 FRA Stephane KUBLER / Cecile HEMELDAEL 01 03 04 08 - 12 -

Class WL1

No Country Competitor Task 01
Spitfire
Task 03
Waterway to Sutton
Task 04
Sywell Sutton Pipeline
Task 08
Snakes and Ladders
Task 10
Area triangle and speed
Task 12
Spider web
Task 29
Practice
101 FRA Pascal GUYON - 03 04 08 10 12 -
102 FRA Patricia ROUMIER 01 03 04 08 10 12 -
103 FRA Jean Michel SERRE 01 03 04 - 10 12 -
104 GBR David HADLEY 01 03 04 08 10 12 -
105 GBR Owain JOHNS 01 03 04 08 10 12 -
106 CZE Hynek LUKAS 01 03 04 08 10 12 -
107 CZE Jan HANUS 01 - 04 08 10 12 -
108 GBR Richard RAWES 01 03 04 08 10 12 -
110 ITA Maurizio BIGNAMI 01 03 04 08 10 12 -
111 CZE Jan REHAK 01 03 04 08 10 12 -
112 POL Roman WAWRZYNIAK 01 03 04 08 10 12 -
114 LTU Vilimantas GANUSAUSKAS 01 03 04 08 10 12 -
116 RUS Andrey SHCHEKOLDIN 01 03 04 08 10 12 -
117 RUS Ilya ORLOV 01 03 04 08 10 12 -
120 POL Waldemar WOZNIAK 01 03 04 08 10 12 -
122 ESP Joaquin ORTS PAREDES 01 03 04 08 10 12 -

Class WL2

No Country Competitor Task 01
Spitfire
Task 03
Waterway to Sutton
Task 04
Sywell Sutton Pipeline
Task 08
Snakes and Ladders
Task 10
Area triangle and speed
Task 12
Spider web
Task 29
Practice
201 FRA Bruno BOURON / Alban ROCHE 01 03 04 08 10 12 -
202 FRA Guillaume RICHARD / Georges MONIER 01 03 04 08 10 12 -
203 GBR Simon BAKER / Anita HOLMES 01 03 04 08 10 12 -
204 GBR Mark FOWLER / Chloe FOWLER - - - - - - -
205 LTU Alvydas STALAUCINSKIS / Aidas STANKEVICIUS 01 03 04 08 10 12 -
206 GBR Robert GRIMWOOD / John WAITE 01 03 04 08 10 12 -
207 GBR Frank HODGSON / Emily HODGSON 01 03 04 08 10 12 -
208 GBR Laurie HURMAN / Mary RUSSELL 01 03 04 08 10 12 -
209 GBR Neil KING / Alan WEATHERALL 01 03 04 08 10 12 -
210 RUS Alexander VOROBYEV / Dariya VOROBYEVA 01 03 04 08 10 12 -
211 GER Klaus WEHRMANN / Christoph WEHRMANN 01 03 04 08 10 12 -
212 CZE Jiri ZITKA / Rolnikova ROLNIKOVA 01 03 04 08 10 12 -
214 CZE Ota HYNEK / Petra SVORCOVA 01 03 04 08 10 - -
216 HUN Vince FERINC / Katinka VIZAKNAI 01 03 04 08 - 12 -
217 CZE Jan HAJEK / Michaela SPURNA 01 03 04 08 10 12 -
218 ISR Daniel AHARON / Nir AHARON 01 03 04 08 - - -
219 ISR Michael VEISSLOVIZ / Moti BARKAN 01 03 04 08 10 12 -
220 ITA Guiseppe MARRA / Amedeo CINCIONE 01 03 04 08 10 12 -
221 NOR Per T. HOYLAND / Hakon FOSSO 01 03 04 08 10 12 -
222 CZE Petr CHVOJKA / Ladislav TEPLY 01 03 04 08 10 12 -
223 RUS Yuriy GILEY / Aleksander RYCHKOV 01 03 04 08 10 12 -
224 POL Romauld RUKS / Henryk RUKS 01 03 04 08 10 12 -
225 POL Przemyslaw JURKIEWICZ / Dominika JURKIEWICZ 01 03 04 08 10 12 -
226 GBR Paul WELSH / Richard PROCTOR 01 03 04 08 10 12 -
230 GER Viktor WYKLICKY / Sven HARSCH 01 03 04 08 10 12 -


Generated by xch2kml on Wed Aug 11 14:21:47 BST 2010
Powered by MicroFlapLib
Blame José Luis Esteban when it fails