Weather Report
Climate Information of September in Beijing
wind direction Northerly in the morning and evening
Southerly in daytime
Wind Velocity Moderate
Sunrise 6:00am
Sunset 6:30pm
Visibility Not ideal
Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.
Average Temperature -3.7 -0.7 5.8 14.2 19.9 24.4 26.2 24.9 20 13.1 4.6 -1.5
Precipitation 2.7 4.9 8.3 21.2 34.2 78.1 185.2 159.7 45.5 21.8 7.4 2.8
Average relative humidity 44 44 46 46 53 61 75 77 68 61 57 49
Sunlight rate 65 65 63 64 64 59 47 52 63 65 62 62
Lowest temperature -18.3 -16 -15 -3.2 2.6 10.5 16.6 11.4 4.3 -3.5 -1.06 -15.6
Highest temperature 12.9 17.4 26.4 33 36.8 39.2 39.5 36.1 32.6 29.2 21.4 19.5
Most precipitation for years 21 26.3 40.5 79 119.6 236.3 459.2 297.7 116.3 132.5 43.4 16.3
Least precipitation for years 0 0 0 0.4 1.8 4 26.5 41 4.2 3 0 0


Page last reviewed
16 Jan 2007

About Chinese writing


 
Problems with this page? Contact:             Site design by www.flymicro.com hosted by