7 summits by Microlight

Home
Talks & presentations
 
Latest news
Stats and log book
30 Apr, Sydney!
29 Apr, Somersby
24 Apr, Darwin
21 Apr, Kupang
19 Apr, Bima
16 Apr, Jakarta
13 Apr, Singapore
10 Apr, Penang
1 Apr, Calcutta
28 Mar, Bombay
4 Apr, Dhaka
8 Apr, Bangkok
15 Mar, Saudi Arabia
23 Mar, Muscat
25 Mar, Karachi
12 Mar, Athens
11 Mar, Trouble in Brindisi
9 Mar, Stuck in Forli
8 Mar, A bit of a rush
 
History
RMH pilot CV
 
Miles Hilton-Barber's blog

2-1

Flight Statistics

This is a summary of the whole flight from London to Sydney and onwards to Newcastle NSW where G-SEEE was crated up to be returned to UK.
 
G-SEEE Brian Miles RMH
Total number of days 56 8 55 49
Total number of flying days 41 8 32 34
Total non-flying days 15 0 23 15
Total flight legs 53 11 43 44
Total flying time 184h 30m 30h 39m 147h 28m 157h 50m
Total distance flown (NM) 11,551 1,985 9,169 9,862
Total distance flown (M) 13,293 2,284 10,552 11,349
Total distance flown (Km) 21,392 3,676 16,981 18,264
% of total distance flown 100.0% 17.2% 79.4% 85.4%
Average speed (Kt) 62.6 64.8 62.2 62.5
Average speed (MPH) 72 74.5 71.6 71.9
Average speed (Km/h) 115.9 119.9 115.2 115.7
Total Distance sea (NM) 2741 793 1875 2163
Total Distance sea (M) 3154 913 2158 2489
Total Distance sea (Km) 5076 1469 3473 4006
% of sea in dist flown 24% 40% 20% 22%
Total number of nations 22 5 20 19

Log book of the flight

This information is drawn from the excellent Garmin 496 GPS which travelled with G-SEEE the whole journey and recorded the duration of each flight.

Each leg was rarely a direct straight line but usually via airways waypoints, navigation beacons, airfields or geographical features en route. The distances shown here are via the waypoints as actually flown.

'Sea' is defined as over water sections where an engine failure in the majority of the section would inevitably mean ditching. (In addition to this distance there was plenty of coastal flying where a beach landing could probably have been made.)

Download Google Earth waypoints of the route lon-sydney.kml
 
Date From To Dist NM Cum
dist
% Dist Sea NM Time Kt Cum time Brian Miles RMH
7 Mar Biggin Hill  Le Touquet 77 77 0.7% 38 1:00 77 1:00 1:00 1:00  
7 Mar Le Touquet Macon (Charnay) 284 361 3.1% 0 4:25 64 5:25 5:25 5:25  
8 Mar Macon (Charnay) St Paul 102 463 4.0% 0 0:59 104 6:24 6:24 6:24  
9 Mar St Paul Fayence 111 574 5.0% 0 1:58 56 8:22 8:22 8:22  
9 Mar Fayence Forli 236 810 7.1% 125 4:28 53 12:50 12:50 12:50  
10 Mar Forli Brindisi 336 1146 10.0% 0 4:56 68 17:46 17:46 17:46  
11 Mar Brindisi Corfu 110 1256 10.9% 95 1:46 62 19:32 19:32 19:32  
12 Mar Corfu Athens 214 1470 12.8% 120 3:56 54 23:28 23:28 23:28  
13 Mar Athens Rhodes 219 1689 14.7% 200 3:12 68 26:40 26:40    
14 Mar Rhodes Pafos 238 1927 16.8% 215 3:15 73 29:55 29:55   3:15
14 Mar Pafos Larnaca 58 1985 17.3% 0 0:44 79 30:39 30:39   3:59
15 Mar Larnaca Amman 296 2281 19.9% 107 4:28 66 35:07   27:56 8:27
16 Mar Amman Arar 283 2564 22.3% 0 3:21 84 38:28   31:17 11:48
17 Mar Arar Qaysumah 304 2868 25.0% 0 4:29 68 42:57   35:46 16:17
18 Mar Qaysumah Bahrain 274 3142 27.4% 33 4:14 65 47:11   40:00 20:31
19 Mar Bahrain Dubai 263 3405 29.7% 257 3:37 73 50:48   43:37 24:08
20 Mar Dubai Muscat 194 3599 31.4% 0 2:30 78 53:18   46:07 26:38
24 Mar Muscat Gwardar 243 3842 33.5% 205 3:40 66 56:58   49:47 30:18
24 Mar Gwardar Karachi 266 4108 35.8% 80 3:46 71 60:44   53:33 34:04
26 Mar Karachi Ahmedabad 321 4429 38.6% 0 5:02 64 65:46   58:35 39:06
27 Mar Ahmedabad Bhopal 272 4701 40.9% 0 3:35 76 69:21   62:10 42:41
30 Mar Bhopal Raipur 275 4976 43.3% 0 3:57 70 73:18   66:07 46:38
31 Mar Raipur Calcutta 392 5368 46.8% 0 5:30 71 78:48     52:08
2 Apr Calcutta Dhaka 129 5497 47.9% 0 2:06 61 80:54   68:13 54:14
4 Apr Dhaka Chittagong 124 5621 49.0% 20 1:53 66 82:47     56:07
5 Apr Chittagong Rangoon 420 6041 52.6% 40 6:06 69 88:53     62:13
6 Apr Rangoon Bangkok 331 6372 55.5% 35 5:38 59 94:31     67:51
8 Apr Bangkok Surat Thani 300 6672 58.1% 30 5:13 58 99:44   73:26 73:04
8 Apr Surat Thani Phuket 78 6750 58.8% 0 1:16 62 101:00   74:42 74:20
9 Apr Phuket Penang 208 6958 60.6% 167 4:05 51 105:05   78:47 78:25
11 Apr Penang Kuala Lumpur 152 7110 61.9% 0 2:51 53 107:56   81:38 81:16
12 Apr Kuala Lumpur Singapore 184 7294 63.5% 0 3:12 58 111:08   84:50 84:28
14 Apr Singapore Palembang 258 7552 65.8% 129 4:26 58 115:34   89:16 88:54
15 Apr Palembang Jakarta 247 7799 67.9% 71 4:22 57 119:56   93:38 93:16
17 Apr Jakarta Semarang 213 8012 69.8% 0 3:33 60 123:29   97:11 96:49
18 Apr Semarang Surabaya 146 8158 71.1% 0 2:23 61 125:52   99:34 99:12
18 Apr Surabaya Bali 176 8334 72.6% 125 2:54 61 128:46   102:28 102:06
19 Apr Bali Bima 211 8545 74.4% 83 3:58 53 132:44     106:04
20 Apr Bima Kupang 318 8863 77.2% 273 5:30 58 138:14     111:34
22 Apr Kupang Truscott  283 9146 79.7% 266 6:10 46 144:24   108:38 117:44
23 Apr Truscott  Kununurra 169 9315 81.1% 0 3:00 56 147:24   111:38 120:44
23 Apr Kununurra Darwin 237 9552 83.2% 27 4:10 57 151:34   115:48 124:54
25 Apr Darwin Tindal 153 9705 84.5% 0 3:15 47 154:49   119:03 128:09
25 Apr Tindal Renner Springs 245 9950 86.7% 0 4:26 55 159:15   123:29 132:35
26 Apr Renner Springs Barkly Homestead 140 10090 87.9% 0 2:52 49 162:07   126:21 135:27
26 Apr Barkly Homestead Cloncurry 273 10363 90.3% 0 4:42 58 166:49   131:03 140:09
27 Apr Cloncurry Barcaldine 319 10682 93.0% 0 4:39 69 171:28   135:42 144:48
27 Apr Barcaldine Charleville 179 10861 94.6% 0 2:49 64 174:17   138:31 147:37
28 Apr Charleville Nyngan 335 11196 97.5% 0 4:43 71 179:00   143:14 152:20
28 Apr Nyngan Dubbo 81 11277 98.2% 0 1:00 81 180:00   144:14 153:20
28 Apr Dubbo Somersby 154 11431 99.6% 0 2:24 64 182:24   146:38 155:44
30 Apr Somersby Sydney Bankstown 49 11480 100.0% 0 0:50 59 183:14   147:28 156:34
1 May Sydney Bankstown Newcastle 71 11551 100.6% 0 1:16 56 184:30     157:50
  TOTALS   11551     2741 184:30     30:39 147:28 157:50


 
menu2 2-2 3-2 4-2 sponsors-2
Page last reviewed
29 May 2007
2-3 Contact  RMH        4-3