Home Latest news Official documents Tasks WL1 scores WL2 scores AL2 scores GL2 scores Team scores Tools

Last updated
30 Jul 2011 10:09 BST




Make a complaint

Complaint

Class WL2 Task 8: Photo Scoring
Submitted 9 Aug 2010 17:42 BST by Vince Ferinc HUN

During this task crew no. 216 identified correctly all the photos and marked that on the map. Due to the weather conditions the "C" photo was marked on the map from the correct place in a bigger distance then 3 mm but less then 5. On the track is clearly visible that we were at the correct place, so please accept this photo as correctly marked.

Director's response

Denied at 9 Aug 2010 19:48 BST

I am sorry but it is not possible to accept this. Part of the challenge is not only to find the photos, but to interpret accurately where it lies on the track.

The scoring tolerences are well established and I feel it would be unwise for us to make exceptions, otherwise others the 3-5mm zone would want their points back too, and it is impossible to determine if it is truly deserved

Paul Dewhurst

All complaints
48. AL2 task 18 CZE Withdrawn
47. AL2 task 18 CZE Withdrawn
46. WL1 task 8 FRA Accepted
45. AL2 task 12 CZE Accepted
44. AL2 task 12 POL Accepted
43. AL2 task 12 POL Denied
42. AL2 task 10 FRA Accepted
41. AL2 task 10 CZE Denied
40. AL2 task 11 GBR Accepted
39. AL2 task 10 ESP Accepted
38. WL1 task 10 FRA Accepted
37. AL2 task 11 CZE Accepted
36. AL2 task 11 ESP Accepted
35. AL2 task 10 POL Denied
34. WL2 task 10 GBR Accepted
33. AL2 task 10 CZE Accepted
32. WL2 task 8 CZE Denied
31. AL2 task 8 FRA Accepted
30. WL2 task 8 FRA Accepted
29. WL1 task 8 FRA Accepted
28. WL2 task 8 HUN Denied
27. WL2 task 3 GBR Accepted
26. WL2 task 3 GBR Accepted
25. AL2 task 3 ITA Denied
24. WL2 task 3 GER Accepted
23. AL1 task 18 FRA Accepted
22. WL2 task 3 CZE Accepted
21. WL2 task 3 CZE Accepted
20. WL2 task 3 CZE Accepted
19. WL1 task 6 GBR Accepted
18. AL2 task 3 CZE Accepted
17. WL2 task 4 GBR Withdrawn
16. WL1 task 3 ESP Accepted
15. WL2 task 4 GBR Accepted
14. WL2 task 5 GBR Accepted
13. AL2 task 3 GBR Accepted
12. WL2 task 5 HUN Accepted
11. AL2 task 3 GBR Accepted
10. WL2 task 7 GBR Accepted
9. AL2 task 7 GBR Accepted
8. WL1 task 3 ESP Accepted
7. AL2 task 5 POL Denied
6. WL2 task 1 HUN Denied
5. WL2 task 1 GBR Accepted
4. WL1 task 2 GBR Accepted
3. WL1 task 2 POL Accepted
2. AL2 task 1 POL Denied
1. AL2 task 1 LTU Accepted
eg. AL1 task 99 GBR Denied
eg. AL1 task 99 GBR Accepted

Designed by RMH
Powered by Railo 4.5.5.015, HE
Sywell Aerodrome