Home Latest news Official documents Tasks WL1 scores WL2 scores AL2 scores GL2 scores Team scores Tools

Last updated
30 Jul 2011 10:09 BST




Make a complaint

Complaint

Class AL2 Task 10: speed
Submitted 10 Aug 2010 21:23 BST by Anna Tatarczuk POL

Could you please verify speed of competitor 410 at speed leg, from our calculation it is 175km/h. Did you add to the leg the procedure turn?

Director's response

Denied at 11 Aug 2010 00:40 BST

SP is located at 52º 20 50.15" N 0º 41 24.77" W and the gate is oriented at 079 degrees
Your TP1 is at 52º 35 07.77" N 0º 03 55.61" W
The distance SP - TP1 is therefore 50.055 Km
Your SP time is verified from the track at 12:27.45
Your TP1 time (point of crossing, but before the turn) is verified from the track at 12:45:32
The elapsed time SP-TP1 is therefore 0:17:47 or 1067 seconds
You therefore travelled the distance at 46.91190253 m/second
Which is 168.88 Km/h and the value used to calculate the speed score, although it is displayed as 169 Km/h

So I am afraid your claim of "175 Km/h" is mistaken.

Unless, of course, you can prove me wrong.

RMH

All complaints
48. AL2 task 18 CZE Withdrawn
47. AL2 task 18 CZE Withdrawn
46. WL1 task 8 FRA Accepted
45. AL2 task 12 CZE Accepted
44. AL2 task 12 POL Accepted
43. AL2 task 12 POL Denied
42. AL2 task 10 FRA Accepted
41. AL2 task 10 CZE Denied
40. AL2 task 11 GBR Accepted
39. AL2 task 10 ESP Accepted
38. WL1 task 10 FRA Accepted
37. AL2 task 11 CZE Accepted
36. AL2 task 11 ESP Accepted
35. AL2 task 10 POL Denied
34. WL2 task 10 GBR Accepted
33. AL2 task 10 CZE Accepted
32. WL2 task 8 CZE Denied
31. AL2 task 8 FRA Accepted
30. WL2 task 8 FRA Accepted
29. WL1 task 8 FRA Accepted
28. WL2 task 8 HUN Denied
27. WL2 task 3 GBR Accepted
26. WL2 task 3 GBR Accepted
25. AL2 task 3 ITA Denied
24. WL2 task 3 GER Accepted
23. AL1 task 18 FRA Accepted
22. WL2 task 3 CZE Accepted
21. WL2 task 3 CZE Accepted
20. WL2 task 3 CZE Accepted
19. WL1 task 6 GBR Accepted
18. AL2 task 3 CZE Accepted
17. WL2 task 4 GBR Withdrawn
16. WL1 task 3 ESP Accepted
15. WL2 task 4 GBR Accepted
14. WL2 task 5 GBR Accepted
13. AL2 task 3 GBR Accepted
12. WL2 task 5 HUN Accepted
11. AL2 task 3 GBR Accepted
10. WL2 task 7 GBR Accepted
9. AL2 task 7 GBR Accepted
8. WL1 task 3 ESP Accepted
7. AL2 task 5 POL Denied
6. WL2 task 1 HUN Denied
5. WL2 task 1 GBR Accepted
4. WL1 task 2 GBR Accepted
3. WL1 task 2 POL Accepted
2. AL2 task 1 POL Denied
1. AL2 task 1 LTU Accepted
eg. AL1 task 99 GBR Denied
eg. AL1 task 99 GBR Accepted

Designed by RMH
Powered by Railo 4.5.5.015, HE
Sywell Aerodrome