 |
 |
|
 |
|
 |
|
 |
Wind storm | hurricane | Height
m/s 1 5 10 15 | 20 25 30 | 35 40 45 | Base C1 C2 C3 C4 Summ1 Summit2
Km/h 4 18 36 54 | 72 90 108| 126 144 162 | 6139 6748 7091 7499 8249 8854 9192 m
Kt 2 10 19 29 | 39 49 58 | 68 78 87 | 19009 21007 22132 23471 25932 27917 29025 ft
Daily weather forecasts provided by

Sent out daily to us by email, these forecasts are reproduced here.
June 1 T
May 31 M
May 31 M
May 28 F
May 28 F
May 24 M
May 24 M
May 21 F
May 21 F
May 20 T
May 20 T
May 18 T
May 17 M
May 17 M
May 17 M
May 17 M
May 14 F
May 13 T
May 13 T
May 12 W
May 11 T
May 11 T
May 10 M
May 9 S
May 9 S
May 9 S
May 7 F
May 7 F
May 6 T
May 6 T
May 5 W
May 5 W
May 4 T
May 4 T
May 3 M
May 2 S
April 30 F
April 29 T
April 28 W
April 27 T
April 26 M
April 25 S
April 23 F
April 22 T
April 21 W
April 20 T
April 19 M
April 18 S
April 16 F
April 15 T
April 14 W
April 13 T
April 12 M
April 11 S
April 9 F
April 8 T
April 7 W
April 6 T
April 5 M
April 4 S
April 2 F
April 1 T
March 31 W
March 30 T
March 29 M
March 28 S
March 26 F
March 25 T
March 24 W
March 23 T
March 22 M
March 21 S
Notes
March 19 F
March 18 T
March 17 W
|
May 10
******************************************************************
Everest forecast - From SMHI and AdventureWeather.com
By ExplorersWeb
*******************************************************************
WNI Headline:
A few mid to high level clouds are strung about the northern half of
Nepal as indicated by the satellite imagery. There is also a cluster of
clouds in western India due to the depleted tropical storm. Look for the
ridge to slowly breakdown today and the winds should slowly increase and
hold steady over the next few days. Expect a mostly dry week this week
until Friday when plenty of moisture and instability could be in the
area resulting in snow showers. Winds by the mid/late week will look to
be largely northwesterly. The winds are also forecasted to ease
significantly by the end of the week into the weekend.
Below 7500m - Look for the winds below 7500m to be fairly moderate
(10-15 m/s) until the middle to end of this week. Through Thursday the
winds should be under 10-15 m/s. By Friday look for the winds to turn
more NW'erly and east to at or below 10 m/s. There does look to be
enough moisture to cause a few isolated showers today, Tuesday and part
of Thursday. Thursday night though Saturday morning does look to have
the greatest chance for heavy snow showers.
Above 7500m - Winds will increase today to 18-28 m/s and increase
further to 20-30 m/s by mid week (heaviest winds near the summits). By
Thursday look for the winds to ease to around 20 m/s or less and turn
more NW'erly. On Friday, look for the possibility of heavy snow showers,
but winds to be near 15 m/s.
Safe Climbing!
************************************************************************
Forecast for Mount Everest produced by Weathernews Americas Inc.
Based on AVN forecasts from: 10 May, 2004, 06 UTC
South Base Camp1 Camp2 Camp3 Camp4 Summit1 Summit2
Route 5400m 6100m 6700m 7500m 8000m 8500m 8848m
North Base Adv CampI CampII CampIII Summit
Route 5150m 6500m 7000m 7800m 8300m 8848m
May 10 06 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5080 5836 6654 7550 8545 9664
Temp (deg C) 1 -5 -11 -16 -22 -29
Rel Hum (%) 54 78 96 53 89 100
Wind (m/s) 09 09 12 20 26 29
Wind Dir 245 260 275 275 275 275
May 10 18 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5067 5822 6642 7539 8534 9651
Temp (deg C) -2 -5 -10 -16 -22 -29
Rel Hum (%) 56 41 26 0 -0 -0
Wind (m/s) 10 11 11 16 24 29
Wind Dir 280 285 290 280 275 275
May 11 06 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5076 5833 6650 7544 8535 9651
Temp (deg C) 1 -5 -12 -17 -22 -29
Rel Hum (%) 43 63 93 55 10 11
Wind (m/s) 10 11 13 20 29 32
Wind Dir 270 280 295 295 285 285
May 11 18 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5063 5822 6645 7544 8538 9651
Temp (deg C) 0 -4 -9 -16 -23 -30
Rel Hum (%) 56 44 44 35 18 14
Wind (m/s) 11 10 10 13 21 29
Wind Dir 285 300 305 295 290 285
May 12 06 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5062 5821 6640 7534 8525 9639
Temp (deg C) 2 -5 -11 -17 -23 -30
Rel Hum (%) 40 57 86 53 21 73
Wind (m/s) 10 11 13 20 29 35
Wind Dir 260 275 285 285 280 275
May 12 18 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5048 5804 6624 7522 8516 9631
Temp (deg C) -1 -5 -10 -16 -22 -30
Rel Hum (%) 56 39 19 -0 5 16
Wind (m/s) 11 13 14 19 25 30
Wind Dir 270 280 285 280 275 275
May 13 06 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5067 5824 6641 7531 8519 9632
Temp (deg C) 1 -5 -12 -18 -23 -30
Rel Hum (%) 35 53 79 54 1 13
Wind (m/s) 10 11 12 18 28 33
Wind Dir 255 270 280 285 275 275
May 13 18 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5062 5820 6640 7534 8523 9635
Temp (deg C) 0 -5 -11 -17 -23 -30
Rel Hum (%) 58 53 53 67 93 15
Wind (m/s) 06 06 05 06 13 25
Wind Dir 305 320 315 275 265 270
May 14 06 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5080 5836 6653 7544 8531 9640
Temp (deg C) 0 -6 -12 -18 -24 -31
Rel Hum (%) 70 94 88 59 28 10
Wind (m/s) 06 06 07 11 18 25
Wind Dir 250 270 290 290 285 280
May 14 18 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5081 5837 6656 7550 8538 9645
Temp (deg C) -0 -5 -11 -17 -24 -32
Rel Hum (%) 79 91 98 90 74 53
Wind (m/s) 08 07 06 05 05 13
Wind Dir 290 305 340 345 290 275
May 15 06 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5093 5852 6671 7564 8550 9656
Temp (deg C) 2 -5 -11 -18 -24 -31
Rel Hum (%) 58 83 91 59 90 49
Wind (m/s) 02 02 05 06 08 14
Wind Dir 285 330 355 345 300 290
May 15 18 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5096 5854 6677 7574 8561 9667
Temp (deg C) 0 -4 -10 -17 -24 -31
Rel Hum (%) 63 64 61 39 36 13
Wind (m/s) 08 07 09 09 11 10
Wind Dir 305 325 345 355 340 320
May 16 06 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5092 5855 6677 7572 8560 9671
Temp (deg C) 3 -3 -10 -17 -24 -31
Rel Hum (%) 49 71 86 59 22 6
Wind (m/s) 04 05 08 11 14 18
Wind Dir 305 335 340 330 320 315
Safe Climbing! WNI/TPLC Forecaster: Lee
|
|
|



















|
 |
 |
 |
 |
 |
 |
 |
|
 |
Contact RMH info@angelodarrigo.com |
 |
|
 |