 |
 |
|
 |
|
 |
|
 |
Wind storm | hurricane | Height
m/s 1 5 10 15 | 20 25 30 | 35 40 45 | Base C1 C2 C3 C4 Summ1 Summit2
Km/h 4 18 36 54 | 72 90 108| 126 144 162 | 6139 6748 7091 7499 8249 8854 9192 m
Kt 2 10 19 29 | 39 49 58 | 68 78 87 | 19009 21007 22132 23471 25932 27917 29025 ft
Daily weather forecasts provided by

Sent out daily to us by email, these forecasts are reproduced here.
June 1 T
May 31 M
May 31 M
May 28 F
May 28 F
May 24 M
May 24 M
May 21 F
May 21 F
May 20 T
May 20 T
May 18 T
May 17 M
May 17 M
May 17 M
May 17 M
May 14 F
May 13 T
May 13 T
May 12 W
May 11 T
May 11 T
May 10 M
May 9 S
May 9 S
May 9 S
May 7 F
May 7 F
May 6 T
May 6 T
May 5 W
May 5 W
May 4 T
May 4 T
May 3 M
May 2 S
April 30 F
April 29 T
April 28 W
April 27 T
April 26 M
April 25 S
April 23 F
April 22 T
April 21 W
April 20 T
April 19 M
April 18 S
April 16 F
April 15 T
April 14 W
April 13 T
April 12 M
April 11 S
April 9 F
April 8 T
April 7 W
April 6 T
April 5 M
April 4 S
April 2 F
April 1 T
March 31 W
March 30 T
March 29 M
March 28 S
March 26 F
March 25 T
March 24 W
March 23 T
March 22 M
March 21 S
Notes
March 19 F
March 18 T
March 17 W
|
May 20
WNI Headline:
Latest satellite imagery shows a great deal of mid to high level clouds
throughout the northern half of Nepal and well into China. A low just
north of the ME area will quickly be pushed to the north and east
resulting in lighter winds but a chance of snow at lower levels for the
next few days. Models continue to forecast fairly light to moderate
winds (around 5-12 m/s) throughout the period. Look for the winds to be
mainly out of the NW'erly direction. Upper level trough located north of
India could dig closer to the ME area by mid to late next week resulting
in an increase in winds with a period of drier weather. Monsoon is
forecasted to slowly move north into parts of the southeast Bay of
Bengal.
Below 7500m - Look for the winds today to be around 5-10 m/s and ease by
Friday morning. Winds throughout the forecasting period are expected to
be lighter in the mornings (around 5 m/s) and increase slightly during
the afternoons to evenings (5-10 m/s). There is a chance the winds could
be around 5-10 m/s on Tuesday and Wednesday of next week due to the
possible incoming upper level jet. Heavy snow chances are high today and
tomorrow with more widespread showers through the weekend. A period of
dry weather is a possibility at the start of next week.
Above 7500m - Winds today will be a bit windy 10-15 m/s with the high
end near the Summits. Winds should ease a bit this afternoon and
increase slightly tomorrow (5-10 m/s). Look for the winds to be around
5-9 m/s throughout most of the period. Winds could increase around the
mid to late next week due to the possible incoming upper level trough.
There is enough moisture today and through most of the weekend for cloud
cover at higher elevations. A period of dry weather is currently in the
forecast around the middle of next week.
Safe Climbing.
Forecast for Mount Everest produced by Weathernews Americas Inc.
Based on AVN forecasts from: 20 May, 2004, 06 UTC
South Base Camp1 Camp2 Camp3 Camp4 Summit1 Summit2
Route 5400m 6100m 6700m 7500m 8000m 8500m 8848m
North Base Adv CampI CampII CampIII Summit
Route 5150m 6500m 7000m 7800m 8300m 8848m
May 20 06 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5030 5789 6611 7512 8512 9639
Temp (deg C) 0 -5 -10 -15 -20 -26
Rel Hum (%) 100 100 99 100 99 62
Wind (m/s) 08 08 09 10 13 17
Wind Dir 235 260 265 260 270 285
May 20 18 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5027 5785 6609 7510 8505 9625
Temp (deg C) -0 -4 -9 -15 -22 -29
Rel Hum (%) 100 96 74 81 99 90
Wind (m/s) 09 10 09 07 04 08
Wind Dir 280 290 315 335 270 250
May 21 06 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5029 5791 6614 7513 8507 9626
Temp (deg C) 2 -3 -9 -16 -22 -28
Rel Hum (%) 87 85 54 73 98 94
Wind (m/s) 05 03 04 05 10 12
Wind Dir 250 280 290 250 245 250
May 21 18 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5018 5778 6600 7499 8495 9617
Temp (deg C) 1 -4 -10 -16 -21 -28
Rel Hum (%) 77 62 75 81 99 100
Wind (m/s) 12 11 11 08 02 04
Wind Dir 290 310 330 345 45 190
May 22 06 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5038 5799 6623 7522 8516 9634
Temp (deg C) 2 -4 -9 -16 -22 -29
Rel Hum (%) 82 76 45 77 99 95
Wind (m/s) 04 04 04 02 05 07
Wind Dir 270 300 325 305 235 235
May 22 18 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5045 5805 6629 7529 8521 9637
Temp (deg C) 1 -4 -9 -16 -23 -29
Rel Hum (%) 90 58 43 45 66 100
Wind (m/s) 09 07 07 06 04 04
Wind Dir 285 315 355 15 25 230
May 23 06 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5067 5827 6650 7549 8543 9659
Temp (deg C) 2 -4 -9 -16 -22 -29
Rel Hum (%) 65 78 32 14 65 83
Wind (m/s) 03 CALM 02 03 05 05
Wind Dir 240 300 235 250 270
May 23 18 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5074 5833 6657 7559 8554 9670
Temp (deg C) -0 -4 -9 -15 -22 -29
Rel Hum (%) 93 68 71 91 101 100
Wind (m/s) 08 06 04 04 03 04
Wind Dir 280 305 350 40 95 205
May 24 06 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5083 5845 6669 7570 8565 9683
Temp (deg C) 2 -3 -9 -15 -22 -29
Rel Hum (%) 70 42 47 49 42 1
Wind (m/s) 05 04 03 03 05 05
Wind Dir 265 290 295 265 255 265
May 24 18 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5083 5841 6666 7569 8568 9688
Temp (deg C) 0 -4 -8 -15 -21 -29
Rel Hum (%) 61 67 75 78 72 34
Wind (m/s) 10 08 03 02 02 04
Wind Dir 285 290 335 40 200 215
May 25 06 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5075 5838 6663 7567 8566 9688
Temp (deg C) 3 -3 -8 -14 -21 -29
Rel Hum (%) 60 59 34 3 9 31
Wind (m/s) 06 06 05 06 07 07
Wind Dir 265 280 285 265 245 230
May 25 18 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5072 5830 6656 7561 8562 9683
Temp (deg C) -0 -3 -8 -14 -21 -28
Rel Hum (%) 43 45 46 30 6 2
Wind (m/s) 09 08 04 02 03 05
Wind Dir 280 295 310 330 265 255
May 26 06 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5081 5840 6662 7563 8560 9682
Temp (deg C) 1 -4 -9 -15 -21 -28
Rel Hum (%) 37 46 8 4 4 0
Wind (m/s) 08 08 09 09 10 12
Wind Dir 270 280 290 280 260 250
Safe Climbing! WNI/TPLC Forecaster: Lee
|
|
|



















|
 |
 |
 |
 |
 |
 |
 |
|
 |
Contact RMH info@angelodarrigo.com |
 |
|
 |