 |
 |
|
 |
|
 |
|
 |
Wind storm | hurricane | Height
m/s 1 5 10 15 | 20 25 30 | 35 40 45 | Base C1 C2 C3 C4 Summ1 Summit2
Km/h 4 18 36 54 | 72 90 108| 126 144 162 | 6139 6748 7091 7499 8249 8854 9192 m
Kt 2 10 19 29 | 39 49 58 | 68 78 87 | 19009 21007 22132 23471 25932 27917 29025 ft
Daily weather forecasts provided by

Sent out daily to us by email, these forecasts are reproduced here.
June 1 T
May 31 M
May 31 M
May 28 F
May 28 F
May 24 M
May 24 M
May 21 F
May 21 F
May 20 T
May 20 T
May 18 T
May 17 M
May 17 M
May 17 M
May 17 M
May 14 F
May 13 T
May 13 T
May 12 W
May 11 T
May 11 T
May 10 M
May 9 S
May 9 S
May 9 S
May 7 F
May 7 F
May 6 T
May 6 T
May 5 W
May 5 W
May 4 T
May 4 T
May 3 M
May 2 S
April 30 F
April 29 T
April 28 W
April 27 T
April 26 M
April 25 S
April 23 F
April 22 T
April 21 W
April 20 T
April 19 M
April 18 S
April 16 F
April 15 T
April 14 W
April 13 T
April 12 M
April 11 S
April 9 F
April 8 T
April 7 W
April 6 T
April 5 M
April 4 S
April 2 F
April 1 T
March 31 W
March 30 T
March 29 M
March 28 S
March 26 F
March 25 T
March 24 W
March 23 T
March 22 M
March 21 S
Notes
March 19 F
March 18 T
March 17 W
|
May 21
******************************************************************
Everest forecast - From WNI and AdventureWeather.com
By ExplorersWeb
*******************************************************************
WNI Headline:
Satellite imagery currently shows a great deal of clouds throughout
Nepal and the ME area. Models concur that there is plenty of moisture in
the ME area. Therefore, expect heavy snow showers around 7500m-7800m and
below for the next few days. Showers will start to taper off by the
start of next week. Dry weather is currently in the forecast for most of
next week. The forecast for the winds has not changed much since the
last forecast (around 5-12 m/s out of the W/NW). Monsoon is forecasted
to advance well into the eastern and parts of the northern Bay of Bengal
by the end of the period. Conditions do look good for the monsoon to
advance into far south/southwest India soon after this forecasting
period expires.
Below 7500m - Look for the winds today to be around 5-8 m/s and increase
a bit to around 10 m/s by the afternoon. Winds throughout the
forecasting period are expected to be lighter in the morning (around 5
m/s) and increase slightly during the afternoon to evening (5-10 m/s).
Heavy snow chances are high today and tomorrow with more widespread
showers through the weekend (possibly lighter on Saturday evening and
Sunday morning). A period of dry weather is becoming more likely next
week.
Above 7500m - Winds today will be a bit windy 7-13 m/s with the high end
near the Summits. Winds should ease a bit this afternoon and increase
slightly tomorrow (5-10 m/s). Look for the winds to be around 5-10 m/s
throughout most of the period. At times winds will be less than 5 m/s
but generally expect winds to be around 5-10 m/s. Winds could increase
around the mid to late next week due to the possible incoming upper
level trough. There is enough moisture today and through most of the
weekend for snow around 7500m-7800m, but look for mainly cloud cover at
higher elevations. A period of dry weather is currently in the forecast
around the start to middle of next week above 7500m.
Safe Climbing!
Forecast for Mount Everest produced by Weathernews Americas Inc.
Based on AVN forecasts from: 21 May, 2004, 06 UTC
South Base Camp1 Camp2 Camp3 Camp4 Summit1 Summit2
Route 5400m 6100m 6700m 7500m 8000m 8500m 8848m
North Base Adv CampI CampII CampIII Summit
Route 5150m 6500m 7000m 7800m 8300m 8848m
May 21 06 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5049 5805 6625 7523 8518 9640
Temp (deg C) -0 -5 -10 -16 -22 -27
Rel Hum (%) 101 93 79 95 100 79
Wind (m/s) 07 06 07 09 11 14
Wind Dir 220 240 245 240 245 255
May 21 18 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5028 5785 6606 7505 8499 9616
Temp (deg C) -1 -5 -10 -16 -22 -29
Rel Hum (%) 101 100 100 100 99 93
Wind (m/s) 10 10 10 07 04 08
Wind Dir 285 300 305 310 285 240
May 22 06 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5027 5786 6609 7509 8506 9627
Temp (deg C) 1 -4 -9 -15 -21 -28
Rel Hum (%) 90 79 63 84 98 100
Wind (m/s) 05 04 04 06 10 10
Wind Dir 255 280 280 255 245 235
May 22 18 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5037 5793 6615 7514 8506 9625
Temp (deg C) -0 -5 -10 -16 -22 -29
Rel Hum (%) 90 63 50 55 89 97
Wind (m/s) 11 10 07 04 03 08
Wind Dir 275 295 330 25 140 210
May 23 06 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5055 5812 6632 7528 8522 9642
Temp (deg C) 1 -5 -11 -16 -22 -28
Rel Hum (%) 77 91 55 62 74 95
Wind (m/s) 05 04 05 07 10 10
Wind Dir 245 265 260 240 235 235
May 23 18 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5061 5816 6636 7534 8529 9649
Temp (deg C) -1 -5 -10 -16 -22 -28
Rel Hum (%) 93 80 90 99 97 66
Wind (m/s) 09 07 02 CALM 04 06
Wind Dir 275 280 295 200 220
May 24 06 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5082 5839 6658 7555 8552 9674
Temp (deg C) 1 -5 -11 -15 -21 -28
Rel Hum (%) 71 95 65 2 -1 27
Wind (m/s) 05 04 06 09 09 08
Wind Dir 250 275 275 255 245 245
May 24 18 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5082 5838 6660 7559 8554 9676
Temp (deg C) -1 -5 -10 -16 -22 -28
Rel Hum (%) 77 53 50 51 65 17
Wind (m/s) 10 08 05 02 04 09
Wind Dir 285 295 325 30 205 235
May 25 06 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5081 5840 6662 7561 8557 9680
Temp (deg C) 2 -4 -10 -15 -21 -28
Rel Hum (%) 82 56 36 -1 4 1
Wind (m/s) 06 06 06 07 10 11
Wind Dir 270 285 275 260 250 245
May 25 18 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5080 5835 6658 7560 8559 9680
Temp (deg C) -1 -5 -9 -15 -21 -28
Rel Hum (%) 50 56 70 63 12 0
Wind (m/s) 10 08 04 02 06 11
Wind Dir 285 290 315 290 235 235
May 26 06 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5086 5843 6665 7564 8561 9683
Temp (deg C) 1 -4 -10 -15 -21 -28
Rel Hum (%) 51 38 -0 0 1 2
Wind (m/s) 07 08 07 09 11 12
Wind Dir 270 285 290 270 250 245
May 26 18 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5085 5842 6667 7570 8570 9691
Temp (deg C) -0 -4 -8 -14 -21 -28
Rel Hum (%) 56 53 40 12 14 4
Wind (m/s) 08 06 04 CALM 04 10
Wind Dir 285 305 355 240 235
May 27 06 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5102 5862 6684 7585 8583 9704
Temp (deg C) 2 -4 -9 -15 -21 -29
Rel Hum (%) 45 36 -0 1 -0 8
Wind (m/s) 05 04 05 07 11 13
Wind Dir 255 270 255 240 230 230
Safe Climbing! WNI/TPLC Forecaster: Lee
|
|
|



















|
 |
 |
 |
 |
 |
 |
 |
|
 |
Contact RMH info@angelodarrigo.com |
 |
|
 |