 |
 |
|
 |
|
 |
|
 |
Wind storm | hurricane | Height
m/s 1 5 10 15 | 20 25 30 | 35 40 45 | Base C1 C2 C3 C4 Summ1 Summit2
Km/h 4 18 36 54 | 72 90 108| 126 144 162 | 6139 6748 7091 7499 8249 8854 9192 m
Kt 2 10 19 29 | 39 49 58 | 68 78 87 | 19009 21007 22132 23471 25932 27917 29025 ft
Daily weather forecasts provided by

Sent out daily to us by email, these forecasts are reproduced here.
June 1 T
May 31 M
May 31 M
May 28 F
May 28 F
May 24 M
May 24 M
May 21 F
May 21 F
May 20 T
May 20 T
May 18 T
May 17 M
May 17 M
May 17 M
May 17 M
May 14 F
May 13 T
May 13 T
May 12 W
May 11 T
May 11 T
May 10 M
May 9 S
May 9 S
May 9 S
May 7 F
May 7 F
May 6 T
May 6 T
May 5 W
May 5 W
May 4 T
May 4 T
May 3 M
May 2 S
April 30 F
April 29 T
April 28 W
April 27 T
April 26 M
April 25 S
April 23 F
April 22 T
April 21 W
April 20 T
April 19 M
April 18 S
April 16 F
April 15 T
April 14 W
April 13 T
April 12 M
April 11 S
April 9 F
April 8 T
April 7 W
April 6 T
April 5 M
April 4 S
April 2 F
April 1 T
March 31 W
March 30 T
March 29 M
March 28 S
March 26 F
March 25 T
March 24 W
March 23 T
March 22 M
March 21 S
Notes
March 19 F
March 18 T
March 17 W
|
May 24
******************************************************************
Everest forecast - From WNI and AdventureWeather.com By ExplorersWeb
*******************************************************************
WNI Headline:
Some low to mid level clouds are currently around the Mountain today,
but are not very widespread throughout Nepal. A weak upper level trough
is expected to slide just north of ME today and tomorrow. Look for a few
showers today below 7000m with widely scattered showers this afternoon
and tomorrow morning. Showers may reform Tuesday night into Wednesday
morning below 7000m. Drier weather should prevail through the rest of
the forecasting period. Winds below 7500m look to be around 5-12 m/s out
of the west. Above 7500m it looks to be occasionally windy with the
Summits peaking to 17-23 m/s around mid-week. Monsoon looks to move
further north into southwest/southern India.
Below 7500m - Winds below 7500m are expected to be around 5-12 m/s out
of the W/SW early in the period turning more NW'erly by the end of the
period. Showers look to be possibly heavy near Base Camp this morning
becoming more widespread and taper off by the afternoon. Chances
increase again on Tuesday night into Wednesday morning. Drier weather
should prevail through the rest of the forecasting period with a slight
chance of snow on Thursday.
Above 7500m - The winds today will be around 8-12 m/s easing to 5-8 m/s
by the afternoon (10 m/s at the Summits). Tomorrow winds will start to
increase to 10-15 m/s becoming 7-13 m/s by the afternoon (15-18 m/s at
the Summits). Winds look to peak on Wednesday morning 10-15 m/s (17-23
m/s at the Summits), easing to 5-10 m/s (15-20 m/s at the Summits) by
the afternoon. Through the rest of the week the winds look to be around
7-15 m/s, possibly increasing slightly on Friday afternoon. The
direction of the winds look to be W/SW'erly and turn more W/NW'erly by
midweek and return to W'SW'erly by the weekend. Look for mostly dry
weather with high sun throughout most of the period.
Safe Climbing!
Forecast for Mount Everest produced by Weathernews Americas Inc.
Based on AVN forecasts from: 24 May, 2004, 06 UTC
South Base Camp1 Camp2 Camp3 Camp4 Summit1 Summit2
Route 5400m 6100m 6700m 7500m 8000m 8500m 8848m
North Base Adv CampI CampII CampIII Summit
Route 5150m 6500m 7000m 7800m 8300m 8848m
May 24 06 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5066 5817 6632 7524 8518 9644
Temp (deg C) -2 -7 -12 -17 -21 -26
Rel Hum (%) 100 99 84 72 35 24
Wind (m/s) 06 06 07 09 12 12
Wind Dir 250 270 270 265 265 260
May 24 18 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5061 5814 6633 7530 8523 9644
Temp (deg C) -2 -6 -10 -16 -22 -28
Rel Hum (%) 77 71 63 76 83 1
Wind (m/s) 07 06 04 03 08 12
Wind Dir 280 270 260 220 230 235
May 25 06 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5057 5810 6626 7521 8518 9644
Temp (deg C) -1 -6 -11 -16 -21 -27
Rel Hum (%) 100 99 33 1 9 3
Wind (m/s) 06 06 09 13 15 15
Wind Dir 240 255 265 255 240 240
May 25 18 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5065 5816 6630 7523 8518 9642
Temp (deg C) -2 -7 -12 -17 -21 -28
Rel Hum (%) 97 98 99 36 -0 4
Wind (m/s) 09 08 06 10 15 19
Wind Dir 265 270 260 250 245 240
May 26 06 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5073 5826 6643 7536 8530 9650
Temp (deg C) -1 -6 -12 -17 -21 -28
Rel Hum (%) 100 101 78 35 -1 1
Wind (m/s) 07 06 09 14 20 24
Wind Dir 250 255 260 245 240 240
May 26 18 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5077 5830 6647 7539 8531 9653
Temp (deg C) -2 -6 -11 -17 -21 -28
Rel Hum (%) 57 54 62 71 25 0
Wind (m/s) 11 09 04 03 14 21
Wind Dir 295 310 310 220 230 235
May 27 06 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5103 5857 6673 7565 8557 9675
Temp (deg C) -1 -6 -12 -17 -22 -29
Rel Hum (%) 96 99 74 91 23 -1
Wind (m/s) 05 04 04 08 13 17
Wind Dir 260 285 280 265 250 240
May 27 18 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5099 5856 6677 7573 8564 9678
Temp (deg C) -1 -5 -10 -17 -23 -30
Rel Hum (%) 99 71 68 84 101 51
Wind (m/s) 08 07 05 03 06 12
Wind Dir 280 305 335 340 205 225
May 28 06 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5106 5866 6689 7586 8579 9695
Temp (deg C) 2 -4 -10 -16 -22 -30
Rel Hum (%) 79 47 29 7 0 5
Wind (m/s) 05 05 06 09 13 17
Wind Dir 265 280 265 250 245 235
May 28 18 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5105 5861 6684 7583 8578 9695
Temp (deg C) -0 -5 -9 -15 -22 -30
Rel Hum (%) 55 47 38 1 2 4
Wind (m/s) 11 09 06 06 10 14
Wind Dir 295 290 285 265 240 235
May 29 06 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5098 5855 6675 7573 8569 9687
Temp (deg C) 1 -5 -10 -15 -21 -29
Rel Hum (%) 55 36 0 0 3 14
Wind (m/s) 07 08 11 13 17 18
Wind Dir 265 275 260 250 240 240
May 29 18 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5088 5847 6671 7574 8573 9694
Temp (deg C) 0 -4 -8 -14 -21 -29
Rel Hum (%) 44 36 29 12 2 6
Wind (m/s) 08 06 04 05 10 12
Wind Dir 300 305 305 255 240 235
May 30 06 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5090 5849 6671 7573 8573 9693
Temp (deg C) 1 -4 -9 -14 -21 -29
Rel Hum (%) 73 64 23 3 3 10
Wind (m/s) 06 06 07 09 11 11
Wind Dir 270 285 280 270 255 250
Safe Climbing! WNI/TPLC Forecaster: Lee
|
|
|



















|
 |
 |
 |
 |
 |
 |
 |
|
 |
Contact RMH info@angelodarrigo.com |
 |
|
 |