 |
 |
|
 |
|
 |
|
 |
Wind storm | hurricane | Height
m/s 1 5 10 15 | 20 25 30 | 35 40 45 | Base C1 C2 C3 C4 Summ1 Summit2
Km/h 4 18 36 54 | 72 90 108| 126 144 162 | 6139 6748 7091 7499 8249 8854 9192 m
Kt 2 10 19 29 | 39 49 58 | 68 78 87 | 19009 21007 22132 23471 25932 27917 29025 ft
Daily weather forecasts provided by

Sent out daily to us by email, these forecasts are reproduced here.
June 1 T
May 31 M
May 31 M
May 28 F
May 28 F
May 24 M
May 24 M
May 21 F
May 21 F
May 20 T
May 20 T
May 18 T
May 17 M
May 17 M
May 17 M
May 17 M
May 14 F
May 13 T
May 13 T
May 12 W
May 11 T
May 11 T
May 10 M
May 9 S
May 9 S
May 9 S
May 7 F
May 7 F
May 6 T
May 6 T
May 5 W
May 5 W
May 4 T
May 4 T
May 3 M
May 2 S
April 30 F
April 29 T
April 28 W
April 27 T
April 26 M
April 25 S
April 23 F
April 22 T
April 21 W
April 20 T
April 19 M
April 18 S
April 16 F
April 15 T
April 14 W
April 13 T
April 12 M
April 11 S
April 9 F
April 8 T
April 7 W
April 6 T
April 5 M
April 4 S
April 2 F
April 1 T
March 31 W
March 30 T
March 29 M
March 28 S
March 26 F
March 25 T
March 24 W
March 23 T
March 22 M
March 21 S
Notes
March 19 F
March 18 T
March 17 W
|
May 28
******************************************************************
Everest forecast - From WNI and AdventureWeather.com
By ExplorersWeb
*******************************************************************
WNI Headline:
The jet stream continues to be well north of the ME area. An upper level
trough, however, will continue to bring chances of showers to areas
around 6000m-7000m through the weekend. Most of the showers will be
widely scattered and more than likely taper off by the evening hours.
Dry weather is in the forecast throughout the period above 7500m. Winds
near the Summits are not expected to exceed 15-16 m/s with the strongest
winds today through early Sunday. Look for winds below 7500m to stay
around 5-10 m/s throughout the forecasting period. The direction of the
winds looks to be W-SW turning more W-NW by late on Sunday. The Monsoon
is forecasted to push north into parts of Southwest India as well as
push deeper north/west into the North Bay of Bengal. Latest forecast
puts the monsoon very near if not just over Bangladesh by June 1st.
Below 7500m - The winds are forecasted to be around 5-10 m/s today and
ease to around 5-8 m/s throughout most of the period. An occasional wind
near or slightly above 10 m/s is likely especially during snow showers.
Look for a chance of snow through at least the weekend around
6000m-7000m with most of the snow tapering off by the evenings. Best
chances for showers will be on the south side of the mountain.
Above 7500m - Winds today are forecasted to be around 10-12 m/s and ease
below the Summits to 5-10 m/s by the afternoon. Look for winds near the
Summits to be around 15 m/s this afternoon through early Sunday. Below
the Summits, winds will be around 5-10 m/s and occasionally up to 15 m/s
tomorrow morning. For the most part winds below the Summits look to be
around 5-10 m/s throughout most of the period. Expect largely dry
weather and high sun through this forecasting period.
Safe Climbing!
Forecast for Mount Everest produced by Weathernews Americas Inc.
Based on AVN forecasts from: 28 May, 2004, 06 UTC
South Base Camp1 Camp2 Camp3 Camp4 Summit1 Summit2
Route 5400m 6100m 6700m 7500m 8000m 8500m 8848m
North Base Adv CampI CampII CampIII Summit
Route 5150m 6500m 7000m 7800m 8300m 8848m
May 28 06 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5098 5850 6667 7563 8558 9679
Temp (deg C) -2 -7 -11 -16 -22 -28
Rel Hum (%) 101 99 46 49 35 25
Wind (m/s) 06 05 09 11 12 13
Wind Dir 230 260 265 260 255 260
May 28 18 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5074 5826 6647 7546 8543 9665
Temp (deg C) -3 -5 -10 -15 -21 -28
Rel Hum (%) 99 60 34 12 13 4
Wind (m/s) 06 05 03 05 13 16
Wind Dir 265 285 310 260 250 245
May 29 06 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5078 5832 6650 7548 8545 9669
Temp (deg C) -1 -6 -11 -15 -21 -28
Rel Hum (%) 100 99 66 59 19 2
Wind (m/s) 05 03 05 10 15 16
Wind Dir 240 270 280 275 270 265
May 29 18 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5077 5830 6651 7552 8549 9671
Temp (deg C) -2 -5 -9 -15 -21 -28
Rel Hum (%) 91 72 57 51 38 10
Wind (m/s) 08 06 04 04 09 15
Wind Dir 275 305 310 270 265 265
May 30 06 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5090 5845 6663 7563 8562 9687
Temp (deg C) -1 -6 -10 -15 -20 -28
Rel Hum (%) 94 101 69 21 18 7
Wind (m/s) 06 05 05 09 14 15
Wind Dir 260 285 310 290 285 280
May 30 18 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5090 5848 6673 7575 8574 9697
Temp (deg C) -1 -4 -9 -14 -21 -28
Rel Hum (%) 75 63 61 51 31 14
Wind (m/s) 09 06 06 03 05 10
Wind Dir 290 320 350 350 280 275
May 31 06 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5107 5867 6691 7593 8594 9717
Temp (deg C) 2 -4 -9 -14 -20 -28
Rel Hum (%) 75 97 62 65 35 0
Wind (m/s) 05 03 CALM 03 08 10
Wind Dir 240 270 250 275 280
May 31 18 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5108 5868 6697 7603 8604 9725
Temp (deg C) 0 -3 -7 -14 -21 -29
Rel Hum (%) 79 52 45 43 45 36
Wind (m/s) 09 07 07 06 02 04
Wind Dir 285 325 00 20 20 275
Jun 01 06 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5123 5886 6712 7616 8615 9735
Temp (deg C) 2 -3 -8 -14 -21 -29
Rel Hum (%) 83 40 33 71 79 28
Wind (m/s) 04 04 02 02 03 05
Wind Dir 275 300 315 260 255 270
Jun 01 18 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5130 5891 6718 7624 8624 9742
Temp (deg C) 1 -3 -8 -14 -21 -30
Rel Hum (%) 98 86 76 80 101 99
Wind (m/s) 08 07 07 06 02 04
Wind Dir 285 315 05 35 60 225
Jun 02 06 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5125 5888 6715 7619 8620 9739
Temp (deg C) 3 -2 -8 -14 -21 -29
Rel Hum (%) 69 46 51 92 75 25
Wind (m/s) 03 02 02 04 08 08
Wind Dir 295 305 320 280 275 285
Jun 02 18 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5117 5880 6709 7617 8618 9737
Temp (deg C) 1 -3 -7 -13 -21 -30
Rel Hum (%) 86 65 52 37 60 98
Wind (m/s) 09 08 06 04 CALM 06
Wind Dir 295 315 355 25 265
Jun 03 06 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5104 5869 6697 7602 8602 9723
Temp (deg C) 3 -2 -8 -14 -21 -29
Rel Hum (%) 76 48 41 41 17 48
Wind (m/s) 05 05 05 08 11 15
Wind Dir 275 290 280 275 280 285
Safe Climbing! WNI/TPLC Forecaster: Lee
|
|
|



















|
 |
 |
 |
 |
 |
 |
 |
|
 |
Contact RMH info@angelodarrigo.com |
 |
|
 |