 |
 |
|
 |
|
 |
|
 |
Wind storm | hurricane | Height
m/s 1 5 10 15 | 20 25 30 | 35 40 45 | Base C1 C2 C3 C4 Summ1 Summit2
Km/h 4 18 36 54 | 72 90 108| 126 144 162 | 6139 6748 7091 7499 8249 8854 9192 m
Kt 2 10 19 29 | 39 49 58 | 68 78 87 | 19009 21007 22132 23471 25932 27917 29025 ft
Daily weather forecasts provided by

Sent out daily to us by email, these forecasts are reproduced here.
June 1 T
May 31 M
May 31 M
May 28 F
May 28 F
May 24 M
May 24 M
May 21 F
May 21 F
May 20 T
May 20 T
May 18 T
May 17 M
May 17 M
May 17 M
May 17 M
May 14 F
May 13 T
May 13 T
May 12 W
May 11 T
May 11 T
May 10 M
May 9 S
May 9 S
May 9 S
May 7 F
May 7 F
May 6 T
May 6 T
May 5 W
May 5 W
May 4 T
May 4 T
May 3 M
May 2 S
April 30 F
April 29 T
April 28 W
April 27 T
April 26 M
April 25 S
April 23 F
April 22 T
April 21 W
April 20 T
April 19 M
April 18 S
April 16 F
April 15 T
April 14 W
April 13 T
April 12 M
April 11 S
April 9 F
April 8 T
April 7 W
April 6 T
April 5 M
April 4 S
April 2 F
April 1 T
March 31 W
March 30 T
March 29 M
March 28 S
March 26 F
March 25 T
March 24 W
March 23 T
March 22 M
March 21 S
Notes
March 19 F
March 18 T
March 17 W
|
May 7
******************************************************************
Everest forecast - From WNI and AdventureWeather.com
By ExplorersWeb
*******************************************************************
WNI Headline:
Latest satellite imagery indicates very few clouds in around ME and
throughout Nepal. Look for today to be largely dry with high sun due to
the temporary ridge that has built over the area. Climbing conditions
should be good today with the slowly easing NW/W'erly winds. Weather
will soon change due to a trough pushing in from the west. The trough is
forecasted to reach the ME area by Sunday into Monday. Look for snow
chances and wind magnitudes to increase this weekend and through early
next week as the trough digs in over ME. Dry weather is currently in the
forecast starting around the middle of next week. The monsoon looks to
stay near the southern half of India during this time period.
Below 7500m - Winds today look to be light and will be the lightest of
the upcoming days. Look for the winds to be at or under 5 m/s through
tonight. Winds will start to pick up on Saturday evening (5-12 m/s) and
increase further to 10-17 m/s by late Monday due to the low pushing into
the area. Winds should continue to be around 10-13 m/s near base camp
and 12-18 m/s up to 7500m through the middle of the week. Look for a
chance for snow showers on Saturday through Monday and possibly into
early Tuesday. Best chance for heavy snow looks to be on Sunday.
Above 7500m - Winds today through look to be the lightest of the period.
Today's winds will be around 10-18 m/s. Look for the winds to increase
to 12-20 m/s through Monday. The jet will then increase the winds
further to 15-23 m/s on Monday and hold the winds to 20-30 m/s through
the middle of next week. Looks like another windy week next week. Best
chance for snow will be on Sunday for higher elevations. There could be
a lingering snow shower on Monday, but then dry weather should persist
through the middle of next week.
Safe Climbing!
************************************************************************
Forecast for Mount Everest produced by Weathernews Americas Inc.
Based on AVN forecasts from: 06 May, 2004, 18 UTC
South Base Camp1 Camp2 Camp3 Camp4 Summit1 Summit2
Route 5400m 6100m 6700m 7500m 8000m 8500m 8848m
North Base Adv CampI CampII CampIII Summit
Route 5150m 6500m 7000m 7800m 8300m 8848m
May 06 18 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5104 5853 6663 7548 8530 9644
Temp (deg C) -2 -8 -14 -19 -24 -29
Rel Hum (%) 35 28 25 26 12 9
Wind (m/s) 03 04 04 09 15 24
Wind Dir 50 30 345 325 310 305
May 07 06 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5128 5881 6693 7581 8568 9682
Temp (deg C) -0 -7 -13 -18 -23 -30
Rel Hum (%) 34 49 62 26 7 10
Wind (m/s) 03 02 04 09 17 23
Wind Dir 220 260 305 315 310 305
May 07 18 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5105 5862 6684 7583 8579 9698
Temp (deg C) -1 -4 -9 -15 -21 -29
Rel Hum (%) 57 28 14 19 8 10
Wind (m/s) 05 04 04 08 15 21
Wind Dir 260 265 295 310 300 300
May 08 06 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5113 5870 6689 7588 8584 9701
Temp (deg C) 1 -5 -10 -15 -22 -30
Rel Hum (%) 42 60 40 2 12 36
Wind (m/s) 06 05 07 12 16 21
Wind Dir 235 255 270 270 280 285
May 08 18 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5089 5849 6676 7581 8579 9697
Temp (deg C) 0 -3 -8 -14 -21 -30
Rel Hum (%) 58 36 20 16 33 66
Wind (m/s) 08 09 10 13 18 23
Wind Dir 275 285 290 285 285 285
May 09 06 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5103 5861 6681 7582 8580 9699
Temp (deg C) 1 -5 -10 -14 -21 -29
Rel Hum (%) 45 64 74 16 49 89
Wind (m/s) 07 08 12 18 21 24
Wind Dir 265 280 295 285 280 275
May 09 18 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5097 5857 6683 7587 8584 9702
Temp (deg C) 0 -3 -8 -15 -22 -30
Rel Hum (%) 67 55 48 48 77 85
Wind (m/s) 10 10 09 11 16 22
Wind Dir 280 290 295 290 290 285
May 10 06 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5096 5856 6677 7577 8575 9694
Temp (deg C) 2 -4 -10 -15 -21 -30
Rel Hum (%) 46 67 97 61 97 82
Wind (m/s) 09 10 12 19 21 21
Wind Dir 250 260 275 275 275 270
May 10 18 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5080 5837 6662 7565 8562 9675
Temp (deg C) -0 -4 -8 -15 -22 -31
Rel Hum (%) 59 46 25 25 51 61
Wind (m/s) 11 13 15 19 23 27
Wind Dir 270 280 285 285 280 280
May 11 06 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5080 5835 6651 7545 8536 9649
Temp (deg C) 0 -6 -12 -17 -23 -30
Rel Hum (%) 45 61 51 3 4 20
Wind (m/s) 11 14 17 24 29 32
Wind Dir 265 275 280 280 275 275
May 11 18 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5065 5819 6640 7540 8534 9645
Temp (deg C) -1 -5 -9 -15 -23 -31
Rel Hum (%) 39 27 3 1 18 79
Wind (m/s) 12 14 16 21 26 30
Wind Dir 275 275 280 280 280 275
May 12 06 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5064 5819 6633 7523 8509 9616
Temp (deg C) 0 -6 -12 -18 -24 -31
Rel Hum (%) 26 39 40 0 1 38
Wind (m/s) 11 14 17 23 29 36
Wind Dir 265 275 280 285 280 280
May 12 18 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5045 5797 6613 7508 8497 9605
Temp (deg C) -2 -6 -11 -17 -24 -32
Rel Hum (%) 42 49 31 -0 13 8
Wind (m/s) 11 12 13 20 27 35
Wind Dir 285 285 280 275 275 275
Safe Climbing! WNI/TPLC Forecaster:
|
|
|



















|
 |
 |
 |
 |
 |
 |
 |
|
 |
Contact RMH info@angelodarrigo.com |
 |
|
 |