 |
 |
|
 |
|
 |
|
 |
Wind storm | hurricane | Height
m/s 1 5 10 15 | 20 25 30 | 35 40 45 | Base C1 C2 C3 C4 Summ1 Summit2
Km/h 4 18 36 54 | 72 90 108| 126 144 162 | 6139 6748 7091 7499 8249 8854 9192 m
Kt 2 10 19 29 | 39 49 58 | 68 78 87 | 19009 21007 22132 23471 25932 27917 29025 ft
Daily weather forecasts provided by

Sent out daily to us by email, these forecasts are reproduced here.
June 1 T
May 31 M
May 31 M
May 28 F
May 28 F
May 24 M
May 24 M
May 21 F
May 21 F
May 20 T
May 20 T
May 18 T
May 17 M
May 17 M
May 17 M
May 17 M
May 14 F
May 13 T
May 13 T
May 12 W
May 11 T
May 11 T
May 10 M
May 9 S
May 9 S
May 9 S
May 7 F
May 7 F
May 6 T
May 6 T
May 5 W
May 5 W
May 4 T
May 4 T
May 3 M
May 2 S
April 30 F
April 29 T
April 28 W
April 27 T
April 26 M
April 25 S
April 23 F
April 22 T
April 21 W
April 20 T
April 19 M
April 18 S
April 16 F
April 15 T
April 14 W
April 13 T
April 12 M
April 11 S
April 9 F
April 8 T
April 7 W
April 6 T
April 5 M
April 4 S
April 2 F
April 1 T
March 31 W
March 30 T
March 29 M
March 28 S
March 26 F
March 25 T
March 24 W
March 23 T
March 22 M
March 21 S
Notes
March 19 F
March 18 T
March 17 W
|
May 4
*******************************************************************
Everest forecast - From WNI and AdventureWeather.com
By ExplorersWeb
*******************************************************************
WNI Headline:
Satellite imagery indicates plenty of clouds in the Northern half of
Nepal extending well north of ME indicating a good amount of lift in the
atmosphere. Snow showers are a possibility through Wednesday with a few
isolated lingering showers on Thursday morning. The low is currently
north of the ME area and is forecasted to slide east past the ME area
over the next few days. Transitory ridging will then occur west of the
ME area and quickly build over the ME area on Friday. The ridge will
help to ease the winds. Look for a weak trough to pass through around
the weekend and into early next week. The trough is forecasted to
slightly increase the winds, turn the winds more westerly, and increase
the chances for isolated snow showers especially at levels below 7000m.
Northern/Southern Routes:
Below 7500m - Westerly winds today will continue to be a bit strong
(10-15 m/s) and will slowly ease by tomorrow to around 10 m/s. Look for
the winds tomorrow to turn more W-NW'erly. On Thursday and Friday winds
are forecasted to be out of the W-NW and be below 10 m/s. The trough is
currently forecasted to increase the winds to 5-15 m/s by the weekend
and early next week. As far as snow showers, today and tomorrow has the
best chance for snow showers and possibly heavy at times. Showers
chances should diminish on Thursday. Look for more clouds on Friday with
a good chance for showers late on Saturday and through early next week.
Above 7500m - Westerly winds will be high today (20-34 m/s) before
easing somewhat tonight and tomorrow morning. By Thursday winds should
be below 22 m/s (26 m/s at Summit 2). The winds will tend to be between
10-20 m/s on Friday with some increasing 15-24 m/s through the weekend.
A tighter pressure gradient is possible late on Sunday into Monday which
may increase the winds to 20-27 m/s. As far as snow, perhaps a slight
chance around 7500m on Wednesday then look for mostly dry conditions
throughout the rest of the period with a few clouds possible otherwise
look for a high sun.
Overall look for the winds to ease by Thursday and turn more NW'erly.
Forecasts call for a slight increase in winds on Saturday and through
early next week. Rain chances should diminish by Thursday with chances
increasing this weekend below 7500m.
Safe Climbing!
************************************************************************
Table for Mount Everest
Forecast for Mount Everest produced by Weathernews Americas Inc.
Based on AVN forecasts from: 04 May, 2004, 06 UTC
South Base Camp1 Camp2 Camp3 Camp4 Summit1 Summit2
Route 5400m 6100m 6700m 7500m 8000m 8500m 8848m
North Base Adv CampI CampII CampIII Summit
Route 5150m 6500m 7000m 7800m 8300m 8848m
May 04 06 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5067 5812 6616 7495 8470 9574
Temp (deg C) -3 -9 -15 -21 -26 -32
Rel Hum (%) 34 45 55 23 1 -0
Wind (m/s) 13 14 17 23 30 35
Wind Dir 245 255 260 260 260 260
May 04 18 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5044 5784 6588 7470 8450 9559
Temp (deg C) -6 -10 -15 -20 -25 -30
Rel Hum (%) 68 57 39 22 11 1
Wind (m/s) 09 10 12 17 26 39
Wind Dir 270 290 290 280 270 265
May 05 06 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5045 5788 6589 7464 8439 9548
Temp (deg C) -4 -10 -17 -22 -25 -30
Rel Hum (%) 46 67 96 36 8 2
Wind (m/s) 12 12 13 19 28 36
Wind Dir 250 260 270 275 270 265
May 05 18 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5051 5796 6600 7479 8455 9560
Temp (deg C) -4 -9 -15 -21 -26 -31
Rel Hum (%) 58 58 66 62 56 51
Wind (m/s) 08 07 09 09 14 26
Wind Dir 300 320 335 315 280 275
May 06 06 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5081 5828 6633 7512 8491 9599
Temp (deg C) -2 -9 -16 -21 -25 -30
Rel Hum (%) 21 31 50 46 1 6
Wind (m/s) 03 04 06 12 19 27
Wind Dir 290 315 330 320 295 290
May 06 18 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5095 5846 6660 7549 8535 9650
Temp (deg C) -2 -6 -12 -18 -23 -30
Rel Hum (%) 44 35 21 20 18 13
Wind (m/s) 03 03 04 08 16 25
Wind Dir 310 355 350 315 305 300
May 07 06 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5124 5878 6692 7583 8573 9689
Temp (deg C) -0 -6 -12 -17 -22 -29
Rel Hum (%) 50 74 89 32 15 11
Wind (m/s) 05 04 05 09 17 24
Wind Dir 235 255 290 295 305 305
May 07 18 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5102 5858 6681 7581 8577 9695
Temp (deg C) -1 -4 -9 -15 -22 -29
Rel Hum (%) 70 63 55 49 29 26
Wind (m/s) 07 06 05 08 14 20
Wind Dir 275 290 310 310 295 290
May 08 06 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5104 5862 6681 7578 8570 9684
Temp (deg C) 1 -5 -10 -16 -23 -30
Rel Hum (%) 58 71 13 2 15 39
Wind (m/s) 07 07 09 13 19 24
Wind Dir 275 285 280 270 270 275
May 08 18 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5086 5840 6661 7561 8557 9671
Temp (deg C) -1 -5 -9 -15 -22 -30
Rel Hum (%) 68 52 24 0 0 4
Wind (m/s) 10 08 06 09 16 22
Wind Dir 285 300 310 295 285 290
May 09 06 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5096 5852 6671 7567 8560 9671
Temp (deg C) 0 -5 -11 -16 -23 -31
Rel Hum (%) 58 75 34 0 12 8
Wind (m/s) 06 08 09 12 17 23
Wind Dir 260 275 290 290 285 290
May 09 18 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5085 5839 6661 7560 8553 9665
Temp (deg C) -1 -5 -9 -15 -23 -31
Rel Hum (%) 65 56 34 5 2 0
Wind (m/s) 12 12 12 15 20 26
Wind Dir 280 290 295 300 295 290
May 10 06 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5089 5844 6659 7551 8539 9649
Temp (deg C) 0 -6 -12 -17 -23 -31
Rel Hum (%) 34 48 44 0 11 0
Wind (m/s) 09 11 14 20 26 31
Wind Dir 265 275 280 285 280 285
Safe Climbing! WNI/TPLC Forecaster: Lee
|
|
|



















|
 |
 |
 |
 |
 |
 |
 |
|
 |
Contact RMH info@angelodarrigo.com |
 |
|
 |