 |
 |
|
 |
|
 |
|
 |
Wind storm | hurricane | Height
m/s 1 5 10 15 | 20 25 30 | 35 40 45 | Base C1 C2 C3 C4 Summ1 Summit2
Km/h 4 18 36 54 | 72 90 108| 126 144 162 | 6139 6748 7091 7499 8249 8854 9192 m
Kt 2 10 19 29 | 39 49 58 | 68 78 87 | 19009 21007 22132 23471 25932 27917 29025 ft
Daily weather forecasts provided by

Sent out daily to us by email, these forecasts are reproduced here.
June 1 T
May 31 M
May 31 M
May 28 F
May 28 F
May 24 M
May 24 M
May 21 F
May 21 F
May 20 T
May 20 T
May 18 T
May 17 M
May 17 M
May 17 M
May 17 M
May 14 F
May 13 T
May 13 T
May 12 W
May 11 T
May 11 T
May 10 M
May 9 S
May 9 S
May 9 S
May 7 F
May 7 F
May 6 T
May 6 T
May 5 W
May 5 W
May 4 T
May 4 T
May 3 M
May 2 S
April 30 F
April 29 T
April 28 W
April 27 T
April 26 M
April 25 S
April 23 F
April 22 T
April 21 W
April 20 T
April 19 M
April 18 S
April 16 F
April 15 T
April 14 W
April 13 T
April 12 M
April 11 S
April 9 F
April 8 T
April 7 W
April 6 T
April 5 M
April 4 S
April 2 F
April 1 T
March 31 W
March 30 T
March 29 M
March 28 S
March 26 F
March 25 T
March 24 W
March 23 T
March 22 M
March 21 S
Notes
March 19 F
March 18 T
March 17 W
|
May 5
*******************************************************************
Everest forecast - From WNI and AdventureWeather.com
By ExplorersWeb
*******************************************************************
WNI Headline:
Satellite imagery shows a widespread area of middle and high level cloud
across the Northern half of Nepal extending well north of ME into China.
This broad expanse of cloud is associated with an upper level trough
moving though the area. The trough will push to the east of the Indian
peninsula tomorrow and in its wake a ridge of high pressure is building
into the area.
At the surface the monsoon trough has pushed north of Sri Lanka across
the southern peninsula. A tropical cyclone has formed to the east over
the Arabian Sea, indicative of the fact that the monsoon is quite active
right now across the Indian Ocean. It as the tropical cyclone moves
northwestward it will help pull the monsoon trough further northward.
Snow showers this morning will taper off today, and by Friday dryer air
and lighter winds will bring better climbing conditions. Look for a weak
trough to pass through around the weekend and into early next week. The
trough is forecasted to slightly increase the winds as well as increase
the chances for isolated snow showers especially at levels below 7000m.
Northern/Southern Routes:
Below 7500m - Westerly winds today will ease to around 10 m/s. and turn
more W-NW'erly. On Friday winds are forecasted to be out of the W-NW and
be below 10 m/s. A weak trough moving into the area is expected to
increase the winds to 10-15 m/s by the weekend and early next week. Snow
showers will clear tonight. Clouds will increase on Friday with a good
chance for showers late on Saturday and through early next week.
Above 7500m - Westerly winds will ease to 15-20 m/s (24 m/s at Summit
2). The winds will remain at about 12-17 m/s on Friday before increasing
to 18-24 m/s through the weekend. A tighter pressure gradient is
possible late on Sunday into Monday which may increase the winds to
20-27 m/s. Dry conditions throughout the period with a few clouds
possible otherwise look for a high sun.
Overall look for the winds to ease further through to Friday and turn
more NW'erly. Forecasts call for a slight increase in winds on Saturday
and through early next week. Rain chances should diminish by Thursday
with chances increasing this weekend below 7500m.
************************************************************************
Forecast for Mount Everest produced by Weathernews Americas Inc.
Based on AVN forecasts from: 05 May, 2004, 06 UTC
South Base Camp1 Camp2 Camp3 Camp4 Summit1 Summit2
Route 5400m 6100m 6700m 7500m 8000m 8500m 8848m
North Base Adv CampI CampII CampIII Summit
Route 5150m 6500m 7000m 7800m 8300m 8848m
May 05 06 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5048 5788 6588 7464 8438 9546
Temp (deg C) -5 -11 -17 -22 -26 -30
Rel Hum (%) 82 101 97 62 9 0
Wind (m/s) 09 10 11 17 28 37
Wind Dir 245 255 270 275 270 270
May 05 18 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5054 5799 6603 7480 8453 9555
Temp (deg C) -4 -9 -16 -22 -27 -32
Rel Hum (%) 55 54 66 76 86 40
Wind (m/s) 09 09 10 10 15 27
Wind Dir 320 330 335 310 280 275
May 06 06 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5092 5839 6644 7521 8497 9606
Temp (deg C) -2 -9 -16 -21 -25 -30
Rel Hum (%) 13 17 29 25 -0 -0
Wind (m/s) 03 04 07 11 19 28
Wind Dir 355 350 350 325 300 290
May 06 18 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5109 5860 6672 7557 8539 9649
Temp (deg C) -2 -7 -13 -19 -24 -30
Rel Hum (%) 34 28 22 27 24 20
Wind (m/s) CALM 03 03 07 14 23
Wind Dir 25 05 320 305 295
May 07 06 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5134 5887 6700 7590 8578 9693
Temp (deg C) -0 -7 -12 -18 -23 -30
Rel Hum (%) 48 70 84 31 11 9
Wind (m/s) 05 03 03 07 14 20
Wind Dir 225 245 295 300 305 305
May 07 18 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5111 5868 6691 7590 8585 9700
Temp (deg C) -1 -4 -9 -15 -22 -30
Rel Hum (%) 59 44 32 24 7 20
Wind (m/s) 07 05 05 08 13 19
Wind Dir 270 275 310 310 295 290
May 08 06 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5114 5870 6688 7583 8576 9687
Temp (deg C) 1 -5 -11 -16 -23 -31
Rel Hum (%) 48 69 95 16 7 25
Wind (m/s) 06 06 07 12 16 20
Wind Dir 250 265 280 265 265 275
May 08 18 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5087 5844 6666 7566 8560 9675
Temp (deg C) -1 -4 -9 -15 -22 -30
Rel Hum (%) 55 42 28 13 0 7
Wind (m/s) 10 10 08 11 17 23
Wind Dir 285 295 295 285 280 285
May 09 06 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5095 5851 6670 7566 8560 9670
Temp (deg C) 0 -5 -10 -16 -23 -31
Rel Hum (%) 57 74 20 -0 9 12
Wind (m/s) 07 09 11 14 19 24
Wind Dir 265 280 290 285 285 285
May 09 18 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5084 5841 6664 7564 8559 9671
Temp (deg C) -1 -4 -9 -15 -22 -31
Rel Hum (%) 51 40 23 -0 4 18
Wind (m/s) 12 11 12 16 21 27
Wind Dir 280 285 295 295 290 285
May 10 06 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5090 5845 6662 7555 8544 9653
Temp (deg C) 1 -5 -12 -17 -24 -31
Rel Hum (%) 24 31 32 41 67 99
Wind (m/s) 10 12 14 20 24 29
Wind Dir 265 275 280 280 270 270
May 10 18 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5067 5820 6641 7539 8534 9650
Temp (deg C) -2 -5 -10 -16 -22 -30
Rel Hum (%) 37 34 25 2 1 62
Wind (m/s) 10 11 12 18 25 32
Wind Dir 270 280 290 290 285 280
May 11 06 UTC 550mb 500mb 450mb 400mb 350mb 300mb
Height (m) 5055 5813 6632 7528 8521 9637
Temp (deg C) 1 -5 -11 -16 -22 -30
Rel Hum (%) 45 58 26 -0 -0 1
Wind (m/s) 09 11 16 22 28 34
Wind Dir 250 265 275 275 275 275
Safe Climbing! WNI/TPLC Forecaster: Koop
|
|
|



















|
 |
 |
 |
 |
 |
 |
 |
|
 |
Contact RMH info@angelodarrigo.com |
 |
|
 |